Tablet Cases Sizes
Only a few cases on the market are specifically designed for a single model of tablet PC and thus the user must be aware of the size of that tablet case he/she has an eye on. This page lists the top tablet PC models, along with their overall dimensions of length, width and height; the size of each screen; and the size of case appropriate for the device. Check back for updates to the page as new models are released and reviewed. When seeking a snappy new tablet case for your machine, know your dimensions to guide your decision with Tablet2Cases!
| Tablet PC | Width | Depth | Height | Screen | Case Size | Custom Fit |
| Acer Iconia Tab A100 | 7” | 0.52” | 7.7” | 7-inch | 8” cases | |
| Acer Iconia Tab A500 | 10.2” | 0.52” | 7” | 10.1-inch | 10” cases | |
| Advent Vega | 7” | 0.54” | 10.8” | 10.1-inch | 11” cases | |
| Aishuo A815 | 6.1” | 0.57” | 8.1” | 8-inch | 8” cases | |
| Amazon Kindle | 4.5” | 0.34” | 6.5” | 6-inch | 6” cases | |
| Amazon Kindle Keyboard | 4.8” | 0.34” | 7.5” | 6-inch | 7” cases | |
| Amazon Kindle Fire | 4.7” | 0.45” | 7.5” | 7-inch | 7” cases | |
| Amazon Kindle Fire HD | 5.4” | 0.41” | 7.6” | 7-inch | 7” cases | |
| Amazon Kindle Fire HD 8.9 | 9.4” | 0.35” | 6.4” | 8.9-inch | 9” cases | |
| Amazon Kindle Paperwhite | 4.6” | 0.36” | 6.7” | 6-inch | 6” cases | |
| Amazon Kindle Touch | 4.7” | 0.4” | 6.8” | 6-inch | 6” cases | |
| Apple iPad | 7.5” | 0.5” | 9.6” | 9.7-inch | 10” cases | |
| Apple iPad 2 | 7.3” | 0.34” | 9.5” | 9.7-inch | 10” cases | |
| Apple ‘New iPad’ 3 | 7.3” | 0.37” | 9.5” | 9.7-inch | 10” cases | |
| Apple iPad Mini | 5.3” | 0.28” | 7.9” | 7.9-inch | 8” cases | |
| Archos 7 | 8” | 0.5” | 4.2” | 7-inch | 8” cases | |
| Archos 70 | 7.9” | 0.4” | 4.5” | 7-inch | 8” cases | |
| Archos 101 | 10.6” | 0.5” | 5.9” | 10.1-inch | 11” cases | |
| Archos 101 XS | 10.7” | 0.31” | 6.7” | 10.1-inch | 11” cases | |
| ASUS Eee Pad Transformer | 10.7” | 0.5” | 6.9” | 10.1-inch | 11” cases | |
| ASUS Eee Pad Transformer Prime | 10.4” | 0.29” | 7.1” | 10.1-inch | 11” cases | |
| Augen Gentouch 78 | 7.2 ” | 0.6 ” | 4.5 ” | 7-inch | 7” cases | |
| Barnes & Noble Nook Color | 5 ” | 0.48 ” | 8.1 ” | 7-inch | 8” cases | |
| Barnes & Noble Nook Tablet | 5 ” | 0.48 ” | 8.1 ” | 7-inch | 8” cases | |
| Blackberry PlayBook | 7.6” | 0.4” | 5.1” | 7-inch | 8” cases | |
| Coby Kyros 8 | 6.2” | 0.6” | 8.1” | 8-inch | 8” cases | |
| Craig CMP 738a | 8” | 0.2” | 5.3” | 7-inch | 8” cases | |
| Creative ZiiO 7 | 5.2” | 0.54” | 8.1” | 7-inch | 8” cases | |
| Creative ZiiO 10 | 10.3” | 0.5” | 6.8” | 10.1-inch | 10” cases | |
| Dell Streak 5 | 3.1” | 0.3” | 6” | 5-inch | 6” cases | |
| Dell Streak 7 | 4.7” | 0.5” | 7” | 7-inch | 7” cases | |
| Dell Streak 10 Pro | 10.3” | 0.51” | 7” | 10-inch | 10” cases | |
| ExoPC Slate | 11.6” | 0.55” | 7.7” | 11.6-inch | 12” cases | |
| Google Nexus 7 | 4.7” | 0.41” | 7.8” | 7-inch | 7” cases | |
| Google Nexus 10 | 10.4” | 0.35” | 7” | 10.1-inch | 10” cases | |
| Gome Flytouch | 6.5” | 0.5” | 10.5” | 10.1-inch | 11” cases | |
| HTC Flyer | 4.8” | 0.52” | 7.7” | 7-inch | 8” cases | |
| Huawei Ideos S7 | 4.3” | 0.61” | 8.2” | 7-inch | 8” cases | |
| Le Pan II | 9.3” | 0.48” | 7.4” | 9.7-inch | 10” cases | |
| Leader Impression 7 | 4.3” | 0.55” | 8” | 7-inch | 8” cases | |
| Leader Impression 10 | 7.6” | 0.47” | 9.6” | 9.7-inch | 10” cases | |
| Lenovo IdeaPad A1 | 4.9” | 0.47” | 7.7” | 7-inch | 8” cases | |
| Lenovo IdeaPad K1 | 10.4” | 0.52” | 7.4” | 10.1-inch | 11” cases | |
| LG Optimus Pad | 5.9” | 0.49” | 9.6” | 8.9-inch | 10” cases | |
| Maylong Universe M-150 | 7.5” | 0.3” | 4.6” | 7-inch | 7” cases | |
| Microsoft Surface | 10.8” | 0.37” | 6.8” | 10.6-inch | 11” cases | |
| Motorola Droid XYBoard 10.1 | 6.8” | 0.35” | 10” | 10.1-inch | 10” cases | |
| Motorola Xoom | 6.6” | 0.5” | 9.8” | 10.1-inch | 10” cases | |
| Motorola Xoom 2 | 6.8” | 0.35” | 10” | 10.1-inch | 10” cases | |
| Notion Ink Adam | 10.6” | 0.55” | 7.5” | 10.1-inch | 11” cases | |
| Pandigital Novel | 5.5” | 0.5” | 7.5” | 7-inch | 8” cases | |
| Ramos W7 | 3.1” | 0.43” | 4.7” | 4.8-inch | 5” cases | |
| Ramos W9 | 4.7” | 0.72” | 7.7” | 7-inch | 8” cases | |
| Ramos W10 | 4.7” | 0.49” | 7.7” | 7-inch | 8” cases | |
| Samsung Galaxy Note | 3.3” | 0.38” | 5.8” | 5.3-inch | 5” cases | |
| Samsung Galaxy Note 10.1 | 7.1” | 0.35” | 10.3” | 10.1-inch | 10” cases | |
| Samsung Galaxy Tab P1000 | 4.7” | 0.47” | 7.5” | 7-inch | 7” cases | |
| Samsung Galaxy Tab 7.0 Plus | 4.8” | 0.39” | 7.6” | 7-inch | 7” cases | |
| Samsung Galaxy Tab 2 7.0 | 4.8” | 0.41” | 7.7” | 7-inch | 7” cases | |
| Samsung Galaxy Tab 7.7 | 5.2” | 0.31” | 7.7” | 7.7-inch | 8” cases | |
| Samsung Galaxy Tab 8.9 | 6.2” | 0.35” | 9” | 8.9-inch | 9” cases | |
| Samsung Galaxy Tab 10.1 | 6.9” | 0.34” | 10.1” | 10.1-inch | 10” cases | |
| Samsung Galaxy Tab 10.1V | 6.7” | 0.43” | 9.7” | 10.1-inch | 10” cases | |
| Samsung Galaxy Tab 10.1N | 6.9” | 0.34” | 10.1” | 10.1-inch | 10” cases | |
| Samsung Galaxy Tab 2 10.1 | 6.9” | 0.38” | 10.1” | 10.1-inch | 10” cases | |
| Sony Tablet P | 7.1” | 0.55” | 6.2” | 2x 5.5-inch | 7” cases | |
| Sony Tablet S | 9.5” | 0.4” | 6.9” | 9.4-inch | 10” cases | |
| SuperPad | 6.5” | 0.5” | 10.5” | 10.1-inch | 11” cases | |
| Sylvania Mini Tablet | 7.5” | 1.5” | 4.8” | 7-inch | 7” cases | |
| T-Mobile G-Slate | 5.9” | 0.49” | 9.6” | 8.9-inch | 10” cases | |
| Toshiba AT200 | 10.1” | 0.3” | 6.9” | 10.1-inch | 10” cases | |
| Toshiba Folio 100 | 11” | 0.55” | 7.1” | 10.1-inch | 11” cases | |
| Toshiba Thrive | 7” | 0.62” | 10.8” | 10.1-inch | 11” cases | |
| Velocity Micro Cruz Reader R101 | 5.6” | 0.6” | 7.5” | 7-inch | 8” cases | |
| Velocity Micro Cruz T301 | 5.6” | 0.57” | 7.5” | 7-inch | 8” cases | |
| Velocity Micro Cruz T408 | 6.5” | 0.4” | 8.5” | 8-inch | 9” cases | |
| Velocity Micro Cruz T410 | 10.8” | 0.4” | 6.8” | 10-inch | 11” cases | |
| ViewSonic gTablet | 10.5” | 0.5” | 6.8” | 10.1-inch | 11” cases | |
| ViewSonic ViewPad 7 | 4.3” | 0.45” | 7” | 7-inch | 7” cases | |
| ViewSonic ViewPad 10 | 10.8” | 0.57” | 6.7” | 10.1-inch | 11” cases | |
| Vizio Tablet | 6.6” | 0.48” | 8.1” | 8-inch | 8” cases | |
| WitsTech A81E | 7.1” | 0.7” | 4.4” | 7-inch | 7” cases | |
| Zenithink ZT-180 ePad | 10.6” | 0.59” | 7.1” | 10.2-inch | 11” cases |
Tags: ipad case sizes, ipad sizes, ipad specs, tablet case sizes, tablet cases sizes, tablet cover sizes, tablet pc dimensions, tablet pc sizes, tablet pc specs



Company Address




